World Cup Wins by Country
| Rank | Country | World Cup Titles | Winning Years |
|---|---|---|---|
| 1 | Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
| 2 | Germany | 4 | 1954, 1974, 1990*, 2014 |
| 2 | Italy | 4 | 1934, 1938, 1982, 2006 |
| 4 | Argentina | 3 | 1978, 1986, 2022 |
| 5 | France | 2 | 1998, 2018 |
| 5 | Uruguay | 2 | 1930, 1950 |
| 7 | England | 1 | 1966 |
| 7 | Spain | 1 | 2010 |
*Note: Germany’s 1990 title was won as West Germany.